| MEN | WOMEN | |||||||
|---|---|---|---|---|---|---|---|---|
| Measure | Normal | Mild | Mod | Severe | Normal | Mild | Mod | Severe |
| LVEDV | 34–74 | 75–89 | 90–100 | >100 | 29–61 | 62–70 | 71–80 | >80 |
| LVESV | 11–31 | 32–38 | 39–45 | >45 | 8–24 | 25–32 | 33–40 | >40 |
| MEN | WOMEN | |||
|---|---|---|---|---|
| LVEDV (ml/m²) | LVESV (ml/m²) | LVEDV (ml/m²) | LVESV (ml/m²) | |
| Upper normal | 79 | 32 | 71 | 28 |
| MEN | WOMEN | |||||||
|---|---|---|---|---|---|---|---|---|
| Normal | Mild ↓ | Mod ↓ | Severe ↓ | Normal | Mild ↓ | Mod ↓ | Severe ↓ | |
| EF (%) | 52–72 | 41–51 | 30–40 | <30 | 54–74 | 41–53 | 30–40 | <30 |
This algorithm does not apply to the following:
- MAC (moderate–severe)
- Mitral regurgitation (significant)
- Mitral stenosis (any degree)
- Atrial fibrillation
- LVAD (Left Ventricular Assist Device)
- Non-cardiac pulmonary hypertension
- Heart transplant (HTX)
- Pericardial constriction
| # | Variable | Abnormal Threshold |
|---|---|---|
| 1 | Reduced e' velocity * | Septal ≤6 cm/s · Lateral ≤7 cm/s · Average ≤6.5 cm/s |
| 2 | Increased E/e' | Septal ≥15 · Lateral ≥13 · Average ≥14 |
| 3 | Increased TR velocity / PASP | TR velocity ≥2.8 m/s · PASP ≥35 mmHg |
LA reservoir strain (LARS) ≤18%
LAVi >34 ml/m²
| Grade | Description | LAP |
|---|---|---|
| Normal DF | All 3 variables normal | Normal |
| Grade 1 | Impaired relaxation, E/A ≤0.8, no secondary criteria positive | Normal |
| Grade 2 | Pseudonormal pattern, E/A <2 with elevated LAP | Mild–Moderately elevated |
| Grade 3 | Restrictive pattern, E/A ≥2 with elevated LAP | Markedly elevated |
The 3-variable LAP estimation algorithm (e', E/e', TR velocity/PASP) assumes a structurally typical mitral valve and LV in sinus rhythm. The following conditions invalidate one or more of its inputs and require alternative or adjunctive parameters:
- MAC (moderate–severe): annular calcification artificially elevates e' measurement reliability and distorts inflow patterns
- Significant MR: volume loading elevates LA pressure independent of diastolic relaxation; E velocity dominated by regurgitant volume
- Mitral stenosis (any degree): transmitral gradient reflects valve obstruction, not LV diastolic properties
- Atrial fibrillation: no distinct A wave; E/e' and deceleration time-based methods used instead with AF-specific cut-offs
- LVAD: mechanical unloading alters loading conditions independent of native diastolic function
- Heart transplant (HTX): altered atrial mechanics and possible rejection-related changes confound standard cut-offs
- Pericardial constriction: respirophasic ventricular interdependence and septal bounce dominate the physiology
- Non-cardiac pulmonary hypertension: elevated TR velocity/PASP reflects pulmonary vascular disease, not LAP
| Parameter | Elevated LAP Suggested |
|---|---|
| E/e' (septal) | ≥11–13 |
| IVRT (ms) | <65 ms |
| Deceleration time (ms) | <160 ms |
| Pulmonary vein AR duration | Shortened systolic fraction |
| LA reservoir strain | Reduced |
| Parameter | Elevated LAP Suggested |
|---|---|
| Pulmonary vein systolic fraction | ≤40% |
| LA reservoir strain | Reduced (severity-dependent) |
| Vena contracta-adjusted E velocity | Interpret with caution — E often elevated from regurgitant volume alone |
Standard diastolic function grading is not applicable. LA pressure is presumed elevated proportional to mean transmitral gradient and MVA — see Mitral Stenosis → for grading by mean gradient, MVA and PHT.
| Population | Recommended Approach |
|---|---|
| MAC (mod–severe) | Rely on LA volume/strain and clinical context over annular e' or E/e' |
| LVAD | Diastolic indices not validated; assess via right heart catheterisation if needed clinically |
| Heart transplant | Use serial trends rather than single cut-offs; correlate with biopsy/rejection status |
| Pericardial constriction | Assess respirophasic septal shift, hepatic vein expiratory flow reversal, medial e' > lateral e' (annulus reversus) |
| Non-cardiac PH | TR velocity/PASP unreliable for LAP — rely on e', E/e', LA volume/strain instead |
| MEN | WOMEN | |||||||
|---|---|---|---|---|---|---|---|---|
| Normal | Mild | Mod | Severe | Normal | Mild | Mod | Severe | |
| LVEDD | 2.2–3.0 | 3.1–3.3 | 3.4–3.6 | >3.6 | 2.3–3.1 | 3.2–3.4 | 3.5–3.7 | >3.7 |
| LVESD | 1.3–2.1 | 2.2–2.3 | 2.4–2.5 | >2.5 | 1.3–2.1 | 2.2–2.3 | 2.4–2.6 | >2.6 |
| MEN | WOMEN | |||||||
|---|---|---|---|---|---|---|---|---|
| Normal | Mild | Mod | Severe | Normal | Mild | Mod | Severe | |
| IVS (cm) | 0.6–1.0 | 1.1–1.3 | 1.4–1.6 | >1.6 | 0.6–0.9 | 1.0–1.2 | 1.3–1.5 | >1.5 |
| PW (cm) | 0.6–1.0 | 1.1–1.3 | 1.4–1.6 | >1.6 | 0.6–0.9 | 1.0–1.2 | 1.3–1.5 | >1.5 |
| Linear ILVM (g/m²) | 49–115 | 116–131 | 132–148 | >148 | 43–95 | 96–108 | 109–121 | >121 |
| 2D ILVM (g/m²) | 50–102 | 103–116 | 117–130 | >130 | 44–88 | 89–100 | 101–112 | >112 |
Measurements
Patient Details
LV geometry is classified by combining LV Mass Index (LVMI) and Relative Wall Thickness (RWT). The ASE recommends reporting geometry pattern as a standard component of every echo report.
Normal
Normal wall thickness
Increased wall thickness
Often hypertension-related
Increased
Normal wall thickness
(e.g. AR, MR, dilated CMP)
Increased wall thickness
(e.g. HTN, AS, HCM)
RWT = 2×PW / LVEDD · Concentric geometry = RWT >0.42 regardless of sex or BSA
| Normal | Mildly Abnormal | Moderately Abnormal | Severely Abnormal |
|---|---|---|---|
| 16–34 | 35–41 | 42–48 | >48 |
RV Focused
| Basal RV (mm) | Mid RV (mm) | RV Length (mm) |
|---|---|---|
| 25–41 (33±4) · Indexed <24 mm/m² | 19–35 (27±4) | 59–83 (71±6) |
RVOT
| PLAX (mm) | Proximal (mm) | Distal (mm) |
|---|---|---|
| 20–30 (25±2.5) | 25–35 (28±3.5) | 17–27 (22±2.5) |
RV Wall Thickness (subcostal)
1–5 mm (3±1 mm)
2D Area (cm²/m²)
| MEN | WOMEN | |||
|---|---|---|---|---|
| RVEDA | RVESA | RVEDA | RVESA | |
| Range | 5–12.6 (8.8±1.9) | 3–15 (9±3) | 4.5–11.5 (8.0±1.75) | 1.6–6.4 (4.0±1.2) |
3D Volume (ml/m²)
| MEN | WOMEN | |||
|---|---|---|---|---|
| RVEDV | RVESV | RVEDV | RVESV | |
| Range | 35–87 (61±13) | 10–44 (27±8.5) | 32–74 (53±10.5) | 8–36 (22±7) |
| Parameter | Normal | Abnormal |
|---|---|---|
| RVFAC (%) | ≥35 (49±7) | <35 |
| TAPSE (mm) | ≥17 (24±3.5) | <17 |
| Pulsed DTI S' (cm/s) | ≥9.5 (14.1±2.3) | <9.5 |
| 3D RVEF (%) | ≥45 (58±6.5) | <45 |
| MPI (PW) | ≤0.43 (0.26±0.085) | >0.43 |
| MPI (DTI) | ≤0.54 (0.38±0.08) | >0.54 |
| RV Free Wall Strain (%) | −29±4.5 | <−20 |
Normal Values
| E/A | DT (ms) | E/e' | E' (cm/s) |
|---|---|---|---|
| 1.4±0.3 (range 0.8–2.0) | 180±31 (range 119–242) | 4.0±1.0 (abnormal >6.0) | 14.0±3.1 (abnormal <7.8) |
Grading
| Grade | Criteria |
|---|---|
| Impaired Relaxation | Tricuspid E/A <0.8 |
| Pseudonormal | E/A 0.8–2.1 + E/e' >6 or hepatic vein diastolic predominance |
| Restrictive | E/A >2.1 + deceleration time <120 ms |
| Men | Women | |||
|---|---|---|---|---|
| Normal | Dilated | Normal | Dilated | |
| RAV index (ml/m²) | <39 (25±7) | ≥39 | <33 (21±6) | ≥33 |
| 2D area (cm²) | <18 | ≥18 | <18 | ≥18 |
| Normal 3 mmHg | Intermediate 8 mmHg | High 15 mmHg | ||
|---|---|---|---|---|
| IVC diameter (cm) | ≤2.1 | ≤2.1 | >2.1 | >2.1 |
| Collapse with sniff | >50% | <50% | >50% | <50% |
Secondary indices of ↑ RAP
- Restrictive filling (right heart)
- Tricuspid E/e' >6
- SSF ratio <55%
| Location | Men | Women | ||
|---|---|---|---|---|
| Absolute (cm) | Indexed (cm/m²) | Absolute (cm) | Indexed (cm/m²) | |
| Aortic Annulus | 2.6±0.3 (dil >3.2) | 1.3±0.1 (dil >1.5) | 2.3±0.2 (dil >2.7) | 1.3±0.1 (dil >1.5) |
| Sinus of Valsalva | 3.4±0.3 (dil >4.0) | 1.7±0.2 (dil >2.1) | 3.0±0.3 (dil >3.6) | 1.8±0.2 (dil >2.2) |
| Sinotubular Junction | 2.9±0.3 (dil >3.5) | 1.5±0.2 (dil >1.9) | 2.6±0.3 (dil >3.2) | 1.5±0.2 (dil >1.9) |
| Prox Ascending | 3.0±0.4 (dil >3.8) | 1.5±0.2 (dil >1.9) | 2.7±0.4 (dil >3.5) | 1.6±0.3 (dil >2.2) |
| Aortic Arch | 2.2–3.6 cm | 2.2–3.6 cm | ||
| Descending Aorta | 2.0–3.0 cm | 2.0–3.0 cm | ||
Absolute and indexed measurements may be insufficient in young patients, small adults, or suspected connective tissue disorders (Marfan syndrome, Loeys-Dietz, Ehlers-Danlos). Z-scores normalise aortic root measurements to age, sex, and BSA simultaneously.
Sex: Men = 1, Women = 2 · SEE = 0.261 cm · BSA by DuBois method
Z-score = (Measured SoV − Predicted SoV) / 0.261
| Z-Score | Interpretation |
|---|---|
| Z < 1.96 | Normal for age and body size |
| Z ≥ 1.96 | Dilated — required criterion for aortic root dilation in Ghent nosology (Marfan diagnosis) |
| Z ≥ 3 | Borderline threshold for Marfan in absence of FBN1 mutation — monitor closely |
| Z ≥ 4.5 | Severe dilation — significant aneurysm phenotype, surgical consideration |
→ marfan.org/dx/z-score-adults/
→ marfan.org/dx/zscore-children/
| Aortic Root (Z) | Additional Feature | Diagnosis |
|---|---|---|
| Z ≥ 1.96 | Ectopia lentis | Marfan syndrome |
| Z ≥ 1.96 | FBN1 mutation (bona fide) | Marfan syndrome |
| Z ≥ 1.96 | Systemic score ≥ 7 points | Marfan syndrome |
| Z < 2 | FBN1 + systemic features | Potential MFS — monitor |
| Z < 2 | Systemic score <7, no FBN1 | Non-specific CTD |
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| Peak velocity (m/s) | 2.6–2.9 | 3.0–4.0 | >4.0 |
| Mean gradient AHA/ACC (mmHg) | <20 | 20–40 | >40 |
| Mean gradient ESC (mmHg) | <30 | 30–50 | >50 |
| AVA (cm²) | >1.5 | 1.0–1.5 | <1.0 |
| AVA indexed (cm²/m²) | >0.85 | 0.6–0.85 | <0.6 |
| DSI | >0.5 | 0.25–0.5 | <0.25 |
Calculate SVi to determine flow status. SVi ≤35 ml/m² = low flow — consider low-flow, low-gradient AS subtype.
Full ESC/EACTS algorithm for discordant AS parameters (AVA ≤1 cm² with low gradient). Begin at the top and follow the branching logic.
MG ≥40 mmHg
SVi >/<35 ml/m²
LVEF >/<50%
MG <40 mmHg
SVi >35 ml/m²
LVEF ≥50%
Confirm low-flow: Teicholz, biplane Simpson, or 3D volumetric
Causes of low-flow: LV concentric remodelling, impaired longitudinal function, AF, amyloidosis, MR/MS, TR, RV dysfunction
Confirm low-gradient: multi-window interrogation (apical, right parasternal, suprasternal)
MG <40 mmHg
SVi ≤35 ml/m²
LVEF <50%
MG <40 mmHg
SVi ≤35 ml/m²
LVEF ≥50%
MG <40 mmHg
MG ≥40 mmHg
MG <40 or ΔSV <20%
AVAproj <1 cm² → Severe AS · AVAproj ≥1 cm² → Pseudo-severe AS
Women <1,200 AU
Women ≥1,200 AU
| Parameter | Mild 1/4 | Moderate 2–3/4 | Severe 4/4 |
|---|---|---|---|
| CW signal intensity | Incomplete/faint | Dense | Dense |
| Flow reversal – Desc Ao | Brief, early diastolic | Intermediate | Pan-diastolic |
| Flow reversal – Abdo Ao | — | — | Pan-diastolic |
| AR pressure half-time (ms) | >500 | 200–500 | <200 |
| Jet width of LVOT (%) ** | <25 | Intermediate | ≥65 |
| VC-W (cm) ** | <0.30 | Intermediate | ≥0.6 |
| Parameter | 1/4 | 2/4 | 3/4 | 4/4 |
|---|---|---|---|---|
| RV (ml) | <30 | 30–44 | 45–59 | ≥60 |
| RF (%) | <30 | 30–39 | 40–49 | ≥50 |
| EROA (cm²) | <0.10 | 0.10–0.19 | 0.20–0.29 | ≥0.30 |
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| Mean gradient (mmHg)* | <5 | 5–9 | ≥10 |
| MVA (cm²) | >2.5 | 1.6–2.5 | <1.5 |
| RVSP (mmHg) | <30 | 30–50 | >50 |
| PHT (ms) | <100 | 100–149 | ≥150 |
| Grade | Mobility | Subvalvular | Thickening | Calcification |
|---|---|---|---|---|
| 1 | Highly mobile, tips only restricted | Minimal below leaflets | Near normal 4–5 mm | Single bright area |
| 2 | Mid/base normal mobility | Up to 1/3 chordal length | Mid normal; margins 5–8 mm | Scattered at margins |
| 3 | Forward mainly from base | To distal 1/3 chords | Entire leaflet 5–8 mm | Into mid-portion |
| 4 | No/minimal forward movement | Extensive to papillary muscles | All tissue >8–10 mm | Extensive throughout |
| Grade | Leaflet Thickening (each scored separately) | Commissural Calcification | Subvalvular |
|---|---|---|---|
| 1 | Near normal (4–5 mm) or one thick segment | Fibrosis/calcium in one commissure | Minimal just below valve |
| 2 | Evenly fibrotic/calcified; no thin areas | Both commissures mildly affected | Up to 1/3 chordal length |
| 3 | Uneven; thinner segments mildly thickened 5–8 mm | Calcium in both; one markedly affected | Distal 1/3 chordae |
| 4 | Uneven; thinner segments near normal 4–5 mm | Both commissures markedly affected | Extensive to papillary muscle |
| Parameter | Mild 1/4 | Moderate 2–3/4 | Severe 4/4 |
|---|---|---|---|
| Transmitral PW | A-dominant | Variable | E-dominant >1.5 m/s |
| Pulmonary venous PW | Systolic dominance | Systolic blunting | Systolic reversal |
| MR CW intensity | Incomplete/faint | Dense | Dense |
| MR jet contour CW | Parabolic | Usually parabolic | Early peaking / triangular |
| Jet area ratio (%) | <4 cm² or <20% LAA | Variable | >10 cm² or >40% LAA |
| VC-W (cm) | <0.30 | 0.30–0.69 | ≥0.7 |
| PISA radius (cm) | No/minimal <0.4 | Variable | Large ≥0.9 |
| Parameter | 1/4 | 2/4 | 3/4 | 4/4 |
|---|---|---|---|---|
| RV (ml) | <30 | 30–44 | 45–59 | ≥60 |
| RF (%) | <30 | 30–39 | 40–49 | ≥50 |
| EROA (cm²) | <0.20 | 0.20–0.29 | 0.30–0.39 | ≥0.40 |
| Type | Leaflet Motion | Anatomical Lesion |
|---|---|---|
| Type I | Normal | Annular dilation · Leaflet perforation · Cleft leaflet |
| Type II (Prolapse) | Increased | Chordal/PM rupture · Chordal/PM elongation |
| Type IIIa (Rheumatic) | Restricted systole & diastole | Leaflet thickening/retraction/calcification · Chordal/commissural fusion |
| Type IIIb (Ischaemic) | Restricted systole only | PM displacement · LV dilation · Leaflet tethering · Chordal thickening |
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| Peak velocity (m/s) | <3 | 3–4 | >4 |
| Max gradient (mmHg) | <36 | 36–64 | >64 |
PASP from RVSP
| Obstruction | Formula |
|---|---|
| Mild–moderate | PASP = RVSP − mean PV gradient |
| Critical (rounded signal) | PASP = RVSP − max PV gradient |
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| Signal intensity | Incomplete/faint | Dense | Dense |
| Jet width (mm) | <10 mm | Intermediate | Wide at origin |
| Mild <20 | Moderate 20–40 | Severe >40 |
|---|
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| Mean Gradient (m/s) | <2 | 2–4 | ≥5 |
| TVA (cm²) | — | — | ≤1.0 |
| Parameter | Mild | Moderate | Severe |
|---|---|---|---|
| Forward E velocity | — | — | ≥65 cm/s |
| Signal intensity | Incomplete/faint | Dense | Dense |
| Contour | Parabolic | Usually parabolic | Early peaking (V cut-off) |
| Hepatic vein | Systolic dominance | Systolic blunting | Systolic flow reversal |
| Jet area (cm²) Nyquist 50–60 | <5 | 5–10 | >10 |
| Flow convergence radius (cm) Nyquist 28 | ≤0.5 | 0.6–0.9 | >0.9 |
| Vena contracta (cm) Nyquist 50–60 | — | — | ≥0.7 |
| Parameter | 1/4 | 2/4 | 3/4 | 4/4 |
|---|---|---|---|---|
| RV (ml) | <30 | 30–44 | 45–59 | ≥60 |
| RF (%) | <30 | 30–39 | 40–49 | ≥50 |
| EROA (cm²) | <0.20 | 0.20–0.29 | 0.30–0.39 | ≥0.40 |
| Parameter | Normal | Possible Stenosis | Significant Stenosis |
|---|---|---|---|
| Peak velocity (m/s) | <3 | 3–4 | >4 |
| Mean gradient (mmHg) | <20 | 20–35 | >35 |
| DPI | ≥0.30 | 0.25–0.29 | <0.25 |
| EOA (cm²) | >1.2 | 0.8–1.2 | <0.8 |
| Jet contour | Triangular, early peaking | Triangular → intermediate | Rounded, symmetrical |
| Acceleration time (ms) | <80 | 80–100 | >100 |
| Indexed EOA (cm²/m²) | Normal >0.85 | Moderate 0.65–0.85 | Severe <0.65 |
|---|
| Parameter | PP Mismatch | Obstruction | Valve Geometry* | High Output |
|---|---|---|---|---|
| Valve gradients | ↑ | ↑ | ↑ | ↑ |
| DPI (DVI) | Normal | Reduced | Reduced | Normal |
| EOA | Normal | Reduced | Reduced | Normal |
| EOA Index | Reduced | Reduced | Reduced | Normal |
| Δ EOA/DPI vs baseline | No | Yes | No | No |
| Abnormal leaflet motion | No | Yes | No | No |
| Parameter | Normal | Possible Stenosis | Significant Stenosis |
|---|---|---|---|
| Peak velocity (m/s) | <1.9 | 1.9–2.5 | >2.5 |
| Mean gradient (mmHg) | ≤5 | 6–10 | >10 |
| MVR Index | <2.2 | 2.2–2.5 | >2.5 |
| EOA (cm²) | ≥2.0 | 1.0–2.0 | <1.0 |
| P½T (ms) | <130 | 130–200 | >200 |
| Parameter | Bioprosthetic (Abnormal ≥) | Mechanical (Abnormal ≥) |
|---|---|---|
| Peak velocity (m/s) | ≥2.1 | ≥1.9 |
| Mean gradient (mmHg) | ≥9 | ≥6 |
| P½t (ms) | ≥200 | ≥130 |
| EOA (cm²) / TVR Index | <1.5 | <2.0 |
RVSP / PASP
| Mild | Moderate | Severe |
|---|---|---|
| 40–54 mmHg | 55–64 mmHg | ≥65 mmHg |
PVR
| Normal <2 WU | Elevated >3 WU |
|---|
LH Disease
- ↑ TR velocity
- ↑ E/e'
- ePLAR <0.25 m/s
Pulmonary Disease
- ↑ TR velocity
- E/e' low or normal
- ePLAR >0.3 m/s
| Parameter | Formula | Normal |
|---|---|---|
| RVSP / PASP | 4 × VTR² + RAP | <40 mmHg |
| mPAP | AcT>120: 79−(0.45×AcT) AcT≤120: 90−(0.62×AcT) | <25 mmHg |
| PAEDP | 4 × VPR-ED² + RAP | 4–12 mmHg |
AcT ≤120 ms: mPAP = 90 − (0.62 × AcT)
SVLVOT = CSALVOT × VTILVOT
RVol = SVMV − SVLVOT · RF = RVol / SVMV
Mitral Annulus (total inflow)
LVOT (forward/systemic flow)
SVMV = CSAMV × VTIMV
RVol = SVLVOT − SVMV · RF = RVol / SVLVOT
LVOT (total outflow, incl. regurgitant volume)
Mitral Annulus (forward flow)
Qs = CSALVOT × VTILVOT (systemic flow)
Qp:Qs = Qp / Qs
Pulmonary Flow (Qp) — RVOT/PA
Systemic Flow (Qs) — LVOT
Used to assess haemodynamic significance of pericardial effusion (tamponade), constrictive physiology, or fluid responsiveness. Measure peak velocity in both expiration and inspiration.
Mitral Inflow
Mitral E: ≥25% variation → significant tamponade physiology
Constrictive pericarditis: mitral E ≥25% + septal bounce + annulus reversus
| Grade | Description |
|---|---|
| Mild | Focal, limited echodensity; <1/3 annular circumference |
| Moderate | Marked echodensity involving 1/3 to 1/2 of ring circumference |
| Severe | Marked echodensity >1/2 annulus, or intrusion into LV inflow, or >4 mm thickness (AP direction, PSAX) |
This reference tool is a clinical summary compiled from the guidelines listed above for point-of-care use by cardiac sonographers and echocardiologists. It is not an independent publication. Users should refer to the primary source guidelines for full methodology, limitations, and clinical context before applying values in individual patient care.